Seeded Entry list
Driver | Passenger | Car Details | ||||||
First Name | Last Name | First name | Last Name | Car make | Model | Year | Colour | |
1 | Dood | Pearce | Pauline | Pearce | Willys Overland | Whippet | 1927 | Blue |
2 | Dave | Price | Liz | Price | Austin | 7 Opel | 1936 | Brown |
3 | Paul | Gerring | Jan | Gerring | MG | TA | 1936 | Black |
4 | Matthew | Baber | Charlotte | Baber | Austin Healey | 3000 | 1961 | Black |
5 | Steven | Warr | Jackie | Fry | Austin Healey | Sprite | 1963 | White |
6 | Clive | Britton | Frazer | Paget | Triumph | TR4A | 1964 | White |
7 | Colin | Ellis | Angela | Ellis | Wolseley | Hornet MkII | 1965 | Blue/White |
8 | Douglas | Mace | Katherine | Mace | Sunbean | Tiger | 1965 | Red |
9 | Tony | Huggett | Rita | Wilson | Sunbeam | Rapier | 1966 | Gold/Black |
10 | Brian | Thomas | Neil | Thomas | Austin | A40 Farina | 1966 | Maroon |
11 | Andrew | Stokes | Sue | Stokes | Triumph | TR4A | 1966 | Red |
12 | Trevor | Panter | Sue | Panter | MGB | Roadster | 1967 | BRG |
13 | Chris | Phillips | Jayne | Phillips | Austin Healey | Sprite | 1967 | White |
14 | Dave | Lucas | Vi | Lucas | Morris | 1000 | 1968 | Blue |
15 | Chris | Amor | Ben | Amor | Morris | Minor | 1969 | Peat Brown |
16 | Steven | Denny | Amanda | Denny | Lotus | Elan +2S | 1969 | Green |
17 | John | Powell | Norman | Powell | MG | Midget | 1970 | Blue |
18 | Margaret | Gerring | June | Baldwin | MG | B | 1971 | Red |
10 | Elaine | Parkes | Martin | Parkes | Austin Healey | Sprite MKIV | 1971 | Red |
20 | Eirian | Vaughan Lewis | Gethin | Vaughan Lewis | Hillman | Avenger Tiger | 1972 | Yellow |
21 | Tony | Dowler | Ann | Dowler | MG | B GT | 1972 | Red |
22 | Grahame | Waite | Sally | Waite | BMW | 2002 | 1972 | WHITE |
23 | Paul | Drewett | Margaret | Drewett | MG | MGB Roadster | 1973 | Red |
24 | Rod | Smith | Penny | Smith | Triumph | Stag | 1973 | Purple |
25 | John | Brain | Cherry | Brain | Lancia | Fulvia 135 | 1973 | Red |
26 | Harvey | Du Cros | Jan | Du Cros | Rover | 3500 | 1976 | Tangerine |
27 | Peter | Mack | Wendy | Mack | Porsche | 911 Targa | 1977 | White |
28 | Samantha | Wakeling | Keith | Wakeling | MG | B GT | 1978 | Brown |
29 | Paul | Critchley | Dorothy | Critchley | MG | B GT | 1980 | Pewter |
30 | Nick | Giles | Roger | James | Panther | Lima | 1981 | B/W |
31 | Russ | Cooper | Jocelyn | Hughes | Triumph | TR7 DHC | 1983 | Blue |
32 | John | Hunt | Elaine | Hunt | Mercedes | 200 | 1984 | Silver |
33 | Chris | Hunt Cooke | Janet | Hunt Cooke | BMW | 325i | 1987 | Grey |
34 | Fred | Webb | Janet | Clarke | Pilgrim | Sumo | 1988 | Blue |
35 | Bill | Limbrick | Celia | Limbrick | Mercedes | 300SL | 1989 | Blue |
36 | Richard | Jones | Marian | Jones | Alfa Romeo | Spider | 1991 | Red |
37 | Phil | Jones | Matthew | Jones | Alfa Romeo | GTV Lusso | 1999 | Silver |
38 | Owen | Jones | Tim | Jones | Mazda | MX5 | 2005 | Orange |
Printabel version can be found HERE